The NACIS Möbius Infinity Contest invites senior-level secondary school students to engage in the fascinating world of mathematics, where creativity and critical thinking are the keys to solving innovative and complex problems. This contest challenges participants to apply all the mathematical knowledge they have gathered throughout their secondary school years, encouraging them to think beyond traditional boundaries and explore new ways to approach mathematical puzzles.
Competition Date: 2025-01-14
Registration Deadline: 2025-01-01
The deadline for registration has passed.
Grade | Top Score | Distinction | Merit |
---|---|---|---|
Grade 6 (Out of 70) | 60 | 40 | 26 |
Grade 7 (Out of 70) | 62 | 35 | 25 |
Grade 8 (Out of 80) | 77 | 58 | 47 |
Grade 9 (Out of 70) | 50 | 39 | 30 |
Grade 10 (Out of 40) | 25 | 12 | 9 |
Award | Winner | Class |
---|---|---|
Gold | Tim Zhou | 6 Hazel |
Silver | Bobby Ye | 6 Fir |
Silver | Momo Wang | 6 Oak |
Bronze | Oliver Gu | 6 Oak |
Bronze | Shuyuan Wang | 6 Oak |
Bronze | Jason Jiang | 6 Fir |
Award | Winner | Class |
---|---|---|
Gold | Skye Huang | 7 Cedar |
Silver | Nathan Guo | 7 Ginkgo |
Bronze | Charlie Wang | 7 Maple |
Award | Winner | Class |
---|---|---|
Gold | Skyler Chen | 8 Aspen |
Silver | Kevin Chen | 8 Elm |
Silver | Angela Zhang | 8 Gingko |
Bronze | Brian Xu | 8 Pine |
Bronze | Eva Zhang | 8 Aspen |
Bronze | Angela Wu | 8 Ceder |
Award | Winner | Class |
---|---|---|
Gold | Stephen Li | 9 Maple |
Silver | Vanessa Luo | 9 Maple |
Bronze | Shan Shan | 9 Aspen |
Award | Winner | Class |
---|---|---|
Gold | Kerwin Zhou | 10 Sycamore |
Silver | Brain Bu | 10 Beech |
Bronze | Rain Ma | 10 Maple |
info@acmemaths.co.site
jackey_z@nacis.cn
Home: +86 191 0216 3295
Work: +86 21 2403 8800
No. 1399, Jinhui Road
Minhang District, Shanghai, China
201107